Products / GigaWork / PA
For as low as $1.33 per month, Personal Accident will get you covered from:
- Loss of two limbs
- Loss of both hands or of all fingers and both thumbs
- Total loss of sight of both eyes
- Total paralysis
- Injuries resulting in being permanently bedridden
- Any other injury causing permanent total disablement
You will also be eligible to receive up to 100% compensation on capital sum insured depending on your permanent disability.
Frequently Asked Questions (FAQs)
Gigacover’s Personal Accident Insurance is underwritten by Etiqa Insurance Pte Ltd, a MAS licenced insurer in Singapore and covers 4 key personal accident benefits: Accidental Death, Permanent Disability, Daily Hospital Income and Medical Expenses in the event of an accident.
Please refer to Personal Accident Policy Wording for more information.
Benefits Per Indiviual | Sum Insured | Sum Insured | Sum Insured |
---|---|---|---|
Accidental Death | $50,000 | $100,000 | $20,000 |
Permanent Disablement due to Accident | $50,000 | $100,000 | $20,000 |
a) Permanent Total Paralysis or complete insanity or injuries resulting in being permanently bedridedden | $50,000 | $100,000 | $20,000 |
b) Permanent Total Loss of sight of both eyes or use of both hands or both feer or combination thereof | $50,000 | $100,000 | $20,000 |
c) Permanent Total Loss of speech | $50,000 | $100,000 | $20,000 |
d) Permanent Total Loss of hearing in both ears | $50,000 | $100,000 | $20,000 |
e) Permanent Total Loss of sight of one eye or use of one limb | $25,000 | $50,000 | $10,000 |
f) Permanent Total Loss of hearing in one ear | $10,000 | $20,000 | $10,000 |
g) Permanent Total Loss of use of a shoulder, elbow, hip, knee, ankle or wrist | $7,500 | $15,000 | $3,000 |
h) Permanent Total Loss of use of loss by amputation of: | |||
i) One Thumb | $7,500 | $15,000 | $3,000 |
ii) One forefinger | $5,000 | $10,000 | $2,000 |
iii) Any other finger or one big toe | $2,500 | $5,000 | $5,000 |
iv) Any other toe | $1,000 | $2,000 | $400 |
Medical Expenses Reimbursement (subject to $50 deductible per claim) | $1,000 | $2,000 | $400 |
Inpatient Medical Expenses due to bodily injury | |||
Daily Hospital Income (up to 5 days) | $50/day | $100/day | $NA |
View all FAQs here.
CONTACT US
Need something more personalized for your needs?
We offer custom packages tailor fit for your workers and business needs. Let us work with you to build the right benefits and incentives.